Overview
ASO Customer Invoice is a specialized customer invoice used by companies whose QBM module is configured for the ASO invoice type. It supports normal invoice information plus additional operational fields that are important for cargo, delivery, weight, rate, and job-based invoicing.
Availability: If the ASO invoice menu or ASO invoice headers are not visible, the company may not be using the ASO invoice type, or the current user may not have access.
Where To Find It
Typical path: Customers > Create Sales Invoice (Cargo / ASO).
Exact menu wording can vary by edition and customization. ASO-specific setup is also connected to QBM Options where ASO invoice headers may be maintained for ASO companies.
Main Fields
| Field / Area | What It Means | How Users Should Use It |
|---|---|---|
| Invoice Number | The customer invoice number. | Use QBM numbering unless manual numbering is required by company policy. |
| Invoice Date | The accounting and invoice date. | Confirm the date before saving because it affects reporting, tax, and aging. |
| Customer | The customer being billed. | Select the correct customer before entering lines. |
| Store / Location | The location linked to the sale or stock issue. | Confirm it before adding items when stock or location reporting matters. |
| Accounts Receivable Account | The receivable account used for posting. | Normally this is selected by defaults; change only when the company has a valid accounting reason. |
| Due Date and Terms | Controls when payment is due. | Use customer terms unless a special agreement applies. |
| Employee / Salesperson | The employee linked to the invoice. | Use it for sales follow-up and employee reports. |
| Job | Project or job reference. | Select when the invoice must appear in job profitability or job history. |
| Reference / PO Number | Customer or internal reference. | Use it when the customer requires PO matching or support needs a clear reference. |
| Discount and Freight | Invoice-level discount and freight amounts. | Review totals before saving because these values affect the final customer amount. |
Line Details
| Line Field | Purpose | Common Use |
|---|---|---|
| Date | Line-specific date. | Use when item or service activity needs its own date. |
| Item / Name / Description | The item or charge being invoiced. | Confirm item identity and description before adding the line. |
| GNY, CTN, PCS | Specialized quantity details. | Use these fields when the business tracks cargo or packaging quantities separately. |
| Quantity and UOM | Quantity and unit of measure. | Make sure quantity and unit match the actual billing unit. |
| Weight and Rate | Weight and rate used for specialized billing. | Use where invoice amount is based on weight or agreed rate. |
| Unit Price / Amount | Price and calculated line total. | Review before saving, especially when discounts or rates are edited. |
| Line Job | Job assignment at line level. | Use when different lines belong to different jobs. |
Document Controls
| Control | What It Does | When To Use It |
|---|---|---|
| Prints or previews the invoice depending on output setup. | Use after reviewing totals and customer details. | |
| Reduce Stock | Controls whether the invoice reduces item stock. | Keep enabled when invoicing should issue inventory. |
| Delivered / Partially Delivered / Pending | Sets delivery status. | Use to keep fulfillment status clear for follow-up. |
| Void / Revert | Voids the invoice or reverts where allowed. | Use only when correcting a document according to company approval rules. |
| Change to Cash Sale | Changes invoice handling to cash sale where allowed. | Use when the customer pays immediately and the company process requires cash sale treatment. |
| Create Credit Memo | Creates a customer credit memo from the invoice context. | Use when the customer should receive a credit against the invoice. |
| Create Cash Refund | Creates a refund flow from the invoice context. | Use when money is returned to the customer. |
Recommended Workflow
- Open the ASO Customer Invoice screen from the Customers menu.
- Select customer, date, store/location, terms, employee, and job if required.
- Add invoice lines and confirm specialized fields such as GNY, CTN, PCS, weight, rate, and UOM.
- Review discount, freight, balance, and grand total.
- Choose delivery status and Reduce Stock behavior.
- Save the invoice and print, email, or export according to company procedure.
- Use credit memo, cash refund, void, or revert only when correcting or reversing under approved rules.