User Guide - Field Definitions
The Inventory Kardex Summary report provides a comprehensive overview of inventory movements for each product and store combination. This document explains each field in the report to help you understand and analyze your inventory data effectively.
| Field | Description |
|---|---|
| Product Name | The name of the inventory item. |
| Category | The product category for grouping and filtering. |
| Location (Store) | The warehouse or store where the inventory is located. |
| Lookup Code | Internal product code used for quick searching. |
| UPC/SKU | Universal Product Code or Stock Keeping Unit barcode. |
These fields show the physical count of items during the selected period.
| Field | Description |
|---|---|
| Beginning Quantity | Stock count at the START of the selected date range. This is the sum of all transactions before the 'From Date'. |
| In Quantity | Total quantity RECEIVED during the period. Includes: purchases, returns from customers, transfers in, production output, and positive adjustments. |
| Out Quantity | Total quantity ISSUED during the period. Includes: sales, returns to suppliers, transfers out, production consumption, and negative adjustments. |
| Closing Quantity | Stock count at the END of the selected date range. Formula: Beginning + In - Out |
These fields show the monetary value of inventory, useful for financial reporting and asset valuation.
| Field | Description |
|---|---|
| Beginning Amount | Total value of opening inventory. Beginning Qty ร Average Cost |
| In Amount | Total value of items received during the period. |
| Out Amount | Total cost of items issued during the period (Cost of Goods Sold). |
| Closing Amount | Total value of ending inventory. Beginning Amount + In Amount - Out Amount |
These fields show the average unit cost at different stages, helping you track cost changes over time.
| Field | Description |
|---|---|
| Opening Avg Cost | Average unit cost at the beginning of the period. Beginning Amount รท Beginning Quantity |
| Avg In Cost | Average cost of items received (purchases). In Amount รท In Quantity |
| Avg Out CostNEW | Average cost of items issued (sold/consumed). This represents the Cost of Goods Sold (COGS) per unit. Out Amount รท Out Quantity Useful for comparing purchase cost vs. actual cost charged to sales. |
| Closing Avg Cost | Average unit cost at the end of the period. Closing Amount รท Closing Quantity |
These analytical fields help you make informed inventory management decisions.
| Field | Description |
|---|---|
| Turnover Ratio | How many times inventory was sold and replaced during the period. Higher = faster moving. Out Quantity รท Average Stock Example: Ratio of 4 means stock turned over 4 times. |
| Days of Stock | Estimated number of days the current stock will last based on the average daily consumption rate. Example: 30 means you have about 1 month of stock remaining. |
| Days Since Last Activity | Number of days since the last transaction. High values indicate slow-moving or dead stock that may need attention. |
| Field | Description |
|---|---|
| In Transaction Count | Number of receipt transactions (purchases, returns, transfers in). |
| Out Transaction Count | Number of issue transactions (sales, returns to supplier, transfers out). |
| Total Transaction Count | Total number of all transactions for this product in the period. |
Indicates the activity pattern during the selected period:
Indicates the health of stock levels based on consumption rate:
These flags help identify potential data issues that may need investigation:
| Flag | Meaning |
|---|---|
| Is Negative Closing | Closing quantity is negative. This indicates a data problem - you cannot physically have negative stock. Check for missing purchase entries or incorrect sales. |
| Has Zero Cost In | Items were received with zero cost. This may indicate missing cost information on purchases or adjustments. |